Price Period | Days | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
01/11 - 31/03 | 39 | 37 | 35 | 33 | 30 | 26 | 24 | 24 |
01/04 - 30/04 | 39 | 37 | 35 | 33 | 30 | 26 | 26 | 26 |
01/05 - 31/05 | 39 | 32 | 32 | 32 | 32 | 33 | 35 | 39 |
01/06 - 30/06 | 41 | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
01/07 - 27/08 | 55 | 55 | 53 | 51 | 49 | 47 | 45 | 45 |
28/08 - 20/09 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
21/09 - 31/10 | 44 | 42 | 40 | 38 | 36 | 34 | 34 | 34 |
All following insurances: