Price Period | Days | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
01/11 - 31/03 | 40 | 40 | 37 | 34 | 30 | 26 | 24 | 24 |
01/04 - 30/04 | 41.99 | 40 | 37 | 36 | 34 | 32 | 30 | 30 |
01/05 - 31/05 | 34 | 34 | 34 | 34 | 35 | 37 | 41 | 41 |
01/06 - 30/06 | 46 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
01/07 - 27/08 | 55 | 55 | 55 | 54 | 53 | 52 | 50 | 50 |
28/08 - 20/09 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
21/09 - 31/10 | 46 | 44 | 42 | 40 | 41 | 39 | 37 | 37 |
All following insurances: