Price Period | Days | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
01/11 - 31/03 | 80 | 80 | 80 | 75 | 70 | 65 | 60 | 60 |
01/04 - 30/04 | 80 | 80 | 80 | 75 | 70 | 65 | 65 | 65 |
01/05 - 31/05 | 45 | 45 | 45 | 47 | 50 | 55 | 60 | 60 |
01/06 - 30/06 | 90 | 90 | 90 | 85 | 85 | 85 | 85 | 85 |
01/07 - 27/08 | 120 | 110 | 105 | 100 | 100 | 100 | 100 | 100 |
28/08 - 20/09 | 80 | 80 | 80 | 75 | 75 | 75 | 75 | 75 |
21/09 - 31/10 | 80 | 80 | 80 | 75 | 70 | 65 | 65 | 65 |
All following insurances: