Price Period | Days | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
01/11 - 31/03 | 70 | 68 | 67 | 65 | 63 | 60 | 60 | 60 |
01/04 - 30/04 | 60 | 60 | 55 | 50 | 47 | 45 | 40 | 40 |
01/05 - 31/05 | 42 | 42 | 45 | 50 | 54 | 56 | 58 | 60 |
01/06 - 30/06 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
01/07 - 27/08 | 65 | 65 | 65 | 64 | 62 | 62 | 60 | 60 |
28/08 - 20/09 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
21/09 - 31/10 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
All following insurances: