Price Period | Days | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
01/11 - 31/03 | 62 | 62 | 60 | 58 | 56 | 54 | 52 | 52 |
01/04 - 30/04 | 62 | 62 | 60 | 58 | 56 | 54 | 52 | 52 |
01/05 - 31/05 | 54 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
01/06 - 30/06 | 65 | 65 | 65 | 62 | 62 | 62 | 60 | 60 |
01/07 - 27/08 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
28/08 - 20/09 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
21/09 - 31/10 | 60 | 58 | 56 | 54 | 50 | 48 | 45 | 45 |
All following insurances: