Price Period | Days | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
01/11 - 31/03 | 30 | 28 | 26 | 24 | 22 | 18 | 17 | 17 |
01/04 - 30/04 | 30 | 28 | 26 | 24 | 22 | 22 | 22 | 22 |
01/05 - 31/05 | 32 | 32 | 30 | 30 | 30 | 30 | 30 | 30 |
01/06 - 30/06 | 35 | 33 | 31 | 30 | 30 | 30 | 30 | 30 |
01/07 - 27/08 | 45 | 45 | 44 | 43 | 42 | 41 | 40 | 40 |
28/08 - 20/09 | 35 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
21/09 - 31/10 | 40 | 38 | 35 | 31 | 28 | 27 | 25 | 25 |
All following insurances: